Home » Product List » Cub » 110CC EEC Cub (HT110-9B)
Product Details
110CC EEC Cub (HT110-9B)
| Model NO.: | HT110-9B |
|---|---|
| Productivity: | 50, 000 PCS/Year |
| Trademark: | Lintex |
| Origin: | Zhejiang, China |
| Certification: | EEC |
| Engine Type: | 4-Stroke |
| Type: | Cub |
| Displacement: | 51-125cc |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
110CC EEC CUB(HT110-9B)
| 1 | Engine Type | Single cylinder,4-stroke,Air-cooled |
| 2 | Displacement(CC) | 107.0 |
| 3 | Maximum Power(kw/rpm) | 5.5/8000 |
| 4 | Maximum Torque(N.m/rpm) | 6.5/5500-6000 |
| 5 | Starter System | Electric/Kick |
| 6 | Transmission | 4 Speed |
| 7 | L×W×H(mm) | 1900×660×1075 |
| 8 | Wheel Base(mm) | 1260 |
| 9 | Dry Weight(kg) | 100 |
| 10 | Brake(Fr./Rr.) | Disk/Drum |
| 11 | Tyre,Fr. | 2.50-17 |
| 12 | Tyre,Rr. | 2.75-17 |
| 13 | Fuel Tank Capacity(L) | 3.5 |
| 14 | Max.Speed(km/h) | 80 |
Inquiry Basket (






